| नाम: | डायाफ्राम तरल पंप | सिर को पंप करें: | पीपी |
|---|---|---|---|
| डायाफ्राम: | ईपीडीएम/पीटीएफई | वाल्व: | ईपीडीएम/एफएफपीएम |
| प्रवाह: | 200 मि.ली./मिनट | सकारात्मक दबाव: | 0.08 एमपीए |
| नकारात्मक दबाव: | 0.06 एमपीए | सिर: | 1बार |
| अनुमेय परिवेश तापमान: | +5~+40℃ | अनुमेय तरल तापमान: | +5~+80℃ |
| आईपी सुरक्षा कारक पंप: | 30 | वोल्टेज: | 12/24वी |
| मोटर: | ब्रशलेस डीसी | पोवे: | 8.3/8.6डब्लू |
| आईमैक्स: | 0.69/0.36ए | वज़न: | 0.21 किग्रा |
| प्रमुखता देना: | DC24V diaphragm gas sampling pump,corrosion-resistant PTFE diaphragm pump,low noise self-priming CEMS pump |
||
BAXIT PML5927-NF10/NF10KPDC Diaphragm Liquid Pump Application: BAXIT brushless diaphragm liquid sampling pump PML5927-NF10, NF10KPDC, features a PP pump head combined with EPDM/PTFE diaphragm, offering excellent corrosion resistance. It is driven by a brushless motor, operates with low noise and stable performance, and comes with a self-priming function. The flow rate is 200ml/min and the lift height can reach 10 meters. It is suitable for applications such as water quality